DSKC Home Page
Weather Links Feedback Contact Us Login
Dubai Ski and Kayak Club
Explore DSKC
. Alan's Pics
. Directions & Map
. Club News
. Events
. Race Results
. King of the Dhows
. Photo Gallery
. Paddling School
. Classifieds
. Discuss Online
. Join the Club
. Member Profiles
. Safety
. DSKC Squall
Dubai Squall - Race 4 (27 Apr 07)

A closely contested race at the front with Peter O'Higgins and Chris Cheyne proving to be the fastest double and Graham Fenton the fastest single over the 10Km course. Excellent times were achieved by several other double combinations notably Nigel Harvey who was pushed all the way by Haydn Holmes. A special mention to the all girls double team, birthday girl Tammy Lindsay and Kirsty Marshall. Great to see new faces, Warren Steele, Rob Waugh, Anthony Penderis and our 14 year old junior paddler Stuart Gordon who posted a respectable time for his first 10km race.
 
Name Category Race Time % Grade Average Speed (km/h)
Peter O'Higgins DOUBLES 00:44:12 100.00% A 13.33
Chris Cheyne DOUBLES 00:44:12 100.00% A 13.33
Nigel Harvey DOUBLES 00:44:35 99.14% A 13.22
Hadyn Holmes DOUBLES 00:44:35 99.14% A 13.22
Mike Wiseman DOUBLES 00:45:29 97.18% A 12.95
Adrian A'Aubrey DOUBLES 00:45:29 97.18% A 12.95
Ross Clephane DOUBLES 00:46:02 96.02% A 12.80
Scott Clephane DOUBLES 00:46:02 96.02% A 12.80
Ian Kingon DOUBLES 00:46:10 95.74% A 12.76
Rory Bestic DOUBLES 00:46:10 95.74% A 12.76
Graham Fenton MEN 00:47:59 92.12% A 12.28
Gerhard Nel DOUBLES 00:48:00 92.08% B 12.28
Sylvia DOUBLES 00:48:00 92.08% B 12.28
Andrew Dunstan MEN 00:48:50 90.51% A 12.07
Damien Pennefather DOUBLES 00:48:50 90.51% B 12.07
Brayton Johnson DOUBLES 00:48:50 90.51% B 12.07
Craig Maskell DOUBLES 00:49:25 89.44% B 11.92
Johan Botha DOUBLES 00:49:25 89.44% B 11.92
Christo Tromp MEN 00:52:37 84.00% B 11.20
Wayne Randall DOUBLES 00:53:34 82.51% C 11.00
Linda Randall DOUBLES 00:53:34 82.51% C 11.00
Anthony Penderis MEN 00:54:43 80.78% B 10.77
Ben Swart MEN 00:54:44 80.76% B 10.76
Ed Menzies MEN 00:54:47 80.68% B 10.76
Robert Waugh MEN 00:57:45 76.54% B 10.20
Stuart Gordon MEN 01:03:42 69.39% C 9.25
Kirsty Marshall DOUBLES 01:04:45 68.26% D 9.10
Tammy Lindsay DOUBLES 01:04:45 68.26% D 9.10
Gerhard Hametner MEN 01:04:46 68.24% C 9.10
Warren Steele MEN 01:05:15 67.74% C 9.03
Gavin Mamberson MEN 01:05:31 67.46% C 8.99
Marc Conn MEN 01:05:35 67.40% C 8.98

<< Back to Race Results